Distritos Principales DEM REP PIA VER LIB PL SPP MISC Total
Kern County 131758 147688 18439 1321 4959 2962 80742 5862 393731
20th Congressional District 51741 100365 10933 669 3066 1037 37549 2363 207723
22nd Congressional District 78099 45076 7098 627 1811 1863 41857 3374 179805
23rd Congressional District 1918 2247 408 25 82 62 1336 125 6203
12th Senatorial District 56602 106763 11787 718 3266 1163 40802 2650 223751
16th Senatorial District 75156 40925 6652 603 1693 1799 39940 3212 169980
32nd Assembly District 49783 98260 10472 633 2929 977 35915 2287 201256
34th Assembly District 5737 6844 1135 80 279 162 4154 311 18702
35th Assembly District 76238 42584 6832 608 1751 1823 40673 3264 173773
1st Supervisorial District 23980 53594 5296 299 1536 450 17794 1013 103962
2nd Supervisorial District 23149 31152 4163 297 1096 490 16305 1073 77725
3rd Supervisorial District 27403 32906 4159 300 1188 614 16498 1391 84459
4th Supervisorial District 25723 16842 2210 182 545 570 13886 918 60876
5th Supervisorial District 31503 13194 2611 243 594 838 16259 1467 66709
City Of Arvin 2521 746 147 17 22 77 1227 75 4832
City Of Bakersfield 67711 68508 8531 606 2301 1326 39906 2828 191717
City Of Bakersfield Ward 1 11216 3578 807 75 169 288 5518 501 22152
City Of Bakersfield Ward 2 8536 6069 990 91 301 200 4882 455 21524
City Of Bakersfield Ward 3 11739 16261 1794 107 549 191 6970 522 38133
City Of Bakersfield Ward 4 7282 15839 1460 66 417 106 5376 269 30815
City Of Bakersfield Ward 5 9823 13029 1465 93 365 145 6277 349 31546
City Of Bakersfield Ward 6 9554 7917 1178 91 284 179 5514 375 25092
City Of Bakersfield Ward 7 9561 5815 837 83 216 217 5369 357 22455
City Of California City 1353 1231 264 9 59 34 856 82 3888
City Of Delano 6582 2321 424 34 72 134 3101 232 12900
City Of Maricopa 64 311 33 1 6 2 74 6 497
City Of Mc Farland 1193 484 55 8 17 22 565 37 2381
City Of Ridgecrest 3069 5723 747 58 279 82 2714 155 12827
City Of Shafter 3320 3096 340 27 104 74 1910 119 8990
City Of Taft 226 869 77 7 19 11 284 23 1516
City Of Tehachapi 1168 2515 350 28 103 25 1059 65 5313
City of Tehachapi District 1 305 464 87 7 23 6 279 14 1185
City of Tehachapi District 2 242 698 74 5 24 7 227 12 1289
City of Tehachapi District 3 229 378 60 3 21 4 191 18 904
City of Tehachapi District 4 193 428 57 10 18 7 156 11 880
City of Tehachapi District 5 199 547 72 3 17 1 206 10 1055
City Of Wasco 3043 1894 255 21 81 92 1728 113 7227
City of Wasco District 1 1170 829 89 6 27 46 690 51 2908
City of Wasco District 2 462 433 49 3 16 12 309 10 1294
City of Wasco District 3 823 342 71 9 25 20 425 32 1747
City of Wasco District 4 387 216 28 3 8 10 185 14 851
City of Wasco District 5 201 74 18 5 4 119 6 427
Board Of Equalization 131758 147688 18439 1321 4959 2962 80742 5862 393731
Última Actualización 19/10/2024 4:30:02