Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 154779 170768 22138 1542 5384 3613 96477 5789 460490
20th Congressional District 61020 117809 13336 789 3355 1265 45679 2511 245764
22nd Congressional District 90797 49412 8161 709 1894 2247 48653 3130 205003
23rd Congressional District 2962 3547 641 44 135 101 2145 148 9723
12th Senatorial District 64146 121972 14062 835 3507 1370 48010 2662 256564
16th Senatorial District 90633 48796 8076 707 1877 2243 48467 3127 203926
32nd Assembly District 55516 111168 12355 722 3105 1115 41583 2276 227840
34th Assembly District 7291 8712 1473 103 325 218 5451 334 23907
35th Assembly District 91972 50888 8310 717 1954 2280 49443 3179 208743
1st Supervisorial District 25875 59872 6130 330 1579 519 19844 1021 115170
2nd Supervisorial District 29175 38449 5356 385 1256 657 21068 1171 97517
3rd Supervisorial District 31503 36340 4959 336 1263 759 19150 1313 95623
4th Supervisorial District 33962 22002 2903 225 664 734 18591 1010 80091
5th Supervisorial District 34264 14105 2790 266 622 944 17824 1274 72089
City of Arvin 3593 973 194 21 39 87 1644 85 6636
City of Bakersfield 78242 78663 10225 740 2414 1617 47242 2711 221854
City of Bakersfield Ward 1 11175 4910 916 104 227 323 5865 353 23873
City of Bakersfield Ward 2 11244 5090 1041 97 241 288 5795 432 24228
City of Bakersfield Ward 3 10489 11470 1580 111 371 215 6128 423 30787
City of Bakersfield Ward 4 8669 19068 1783 90 491 159 6401 300 36961
City of Bakersfield Ward 5 12189 17911 1974 114 401 157 8399 375 41520
City of Bakersfield Ward 6 11188 11289 1670 126 397 234 6417 376 31697
City of Bakersfield Ward 7 13288 8925 1261 98 286 241 8237 452 32788
City of California City 2383 2270 465 33 87 73 1612 111 7034
City of California City Distirct 4 493 483 94 3 22 20 360 23 1498
City of California City District 1 607 654 108 9 21 13 407 31 1850
City of California City District 2 643 697 144 11 24 26 443 30 2018
City of California City District 3 640 436 119 10 20 14 402 27 1668
City of Delano 9371 3730 601 43 115 186 4439 286 18771
City of Maricopa 55 286 39 1 6 4 66 5 462
City of McFarland 2598 1034 133 16 36 59 1337 61 5274
City of McFarland District 1 654 262 35 6 6 20 336 17 1336
City of McFarland District 2 675 225 25 7 8 16 306 13 1275
City of McFarland District 3 606 259 34 2 14 13 332 13 1273
City of McFarland District 4 663 288 39 1 8 10 363 18 1390
City of Ridgecrest 3811 7192 1015 83 323 104 3430 172 16130
City of Shafter 3998 3856 432 31 125 83 2385 124 11034
City of Taft 520 2003 210 17 42 23 580 28 3423
City of Tehachapi 1208 2577 384 36 109 30 1109 59 5512
City of Tehachapi District 1 238 340 79 8 17 4 220 11 917
City of Tehachapi District 2 255 648 82 7 21 9 247 12 1281
City of Tehachapi District 3 261 513 71 5 30 8 219 16 1123
City of Tehachapi District 4 236 511 65 11 16 8 202 12 1061
City of Tehachapi District 5 218 565 87 5 25 1 221 8 1130
City of Wasco 3800 2211 324 23 88 112 2151 108 8817
City of Wasco District 1 713 491 62 3 16 19 444 26 1774
City of Wasco District 2 727 611 74 5 23 25 438 17 1920
City of Wasco District 3 693 332 57 6 20 24 371 29 1532
City of Wasco District 4 791 387 56 5 12 20 403 18 1692
City of Wasco District 5 876 390 75 4 17 24 495 18 1899
Board Of Equalization 154779 170768 22138 1542 5384 3613 96477 5789 460490
Last Updated 7/1/2026 4:30:02 AM