Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 155233 170980 22286 1551 5416 3680 97128 5775 462049
20th Congressional District 61167 117949 13418 788 3364 1283 45972 2511 246452
22nd Congressional District 91090 49486 8227 718 1917 2294 48993 3115 205840
23rd Congressional District 2976 3545 641 45 135 103 2163 149 9757
12th Senatorial District 64327 122121 14146 837 3518 1388 48306 2665 257308
16th Senatorial District 90906 48859 8140 714 1898 2292 48822 3110 204741
32nd Assembly District 55663 111305 12429 724 3112 1128 41833 2280 228474
34th Assembly District 7312 8709 1480 103 327 222 5476 332 23961
35th Assembly District 92258 50966 8377 724 1977 2330 49819 3163 209614
1st Supervisorial District 25937 59971 6170 329 1572 522 19930 1014 115445
2nd Supervisorial District 29229 38447 5375 385 1266 669 21200 1168 97739
3rd Supervisorial District 31603 36370 5011 339 1269 775 19290 1326 95983
4th Supervisorial District 34103 22065 2922 228 677 746 18750 1004 80495
5th Supervisorial District 34361 14127 2808 270 632 968 17958 1263 72387
City of Arvin 3603 978 197 23 39 88 1670 82 6680
City of Bakersfield 78644 78851 10323 745 2424 1652 47689 2727 223055
City of Bakersfield Ward 1 11423 4986 937 108 234 336 6008 366 24398
City of Bakersfield Ward 2 11266 5106 1055 95 245 299 5844 430 24340
City of Bakersfield Ward 3 10505 11475 1599 114 370 220 6182 427 30892
City of Bakersfield Ward 4 8705 19102 1791 92 485 158 6415 299 37047
City of Bakersfield Ward 5 12238 17948 1992 113 400 156 8474 375 41696
City of Bakersfield Ward 6 11210 11292 1684 125 400 236 6472 378 31797
City of Bakersfield Ward 7 13297 8942 1265 98 290 247 8294 452 32885
City of California City 2396 2272 466 34 87 75 1629 110 7069
City of California City Distirct 4 499 488 95 3 22 22 366 22 1517
City of California City District 1 609 654 108 9 21 13 412 31 1857
City of California City District 2 645 695 142 11 24 26 447 30 2020
City of California City District 3 643 435 121 11 20 14 404 27 1675
City of Delano 9398 3734 598 43 120 188 4475 287 18843
City of Maricopa 56 285 40 1 6 4 65 5 462
City of McFarland 2609 1032 138 16 38 65 1343 60 5301
City of McFarland District 1 660 260 38 6 7 21 337 16 1345
City of McFarland District 2 678 224 27 7 8 19 306 13 1282
City of McFarland District 3 604 262 35 2 15 13 335 13 1279
City of McFarland District 4 667 286 38 1 8 12 365 18 1395
City of Ridgecrest 3819 7211 1021 83 327 106 3449 170 16186
City of Shafter 4028 3881 440 31 129 85 2403 125 11122
City of Taft 523 2007 210 16 41 24 582 27 3430
City of Tehachapi 1220 2565 384 36 111 31 1121 61 5529
City of Tehachapi District 1 239 334 81 8 18 6 219 11 916
City of Tehachapi District 2 256 644 82 7 21 9 252 12 1283
City of Tehachapi District 3 263 511 72 5 30 7 220 16 1124
City of Tehachapi District 4 240 509 62 11 17 8 202 13 1062
City of Tehachapi District 5 222 567 87 5 25 1 228 9 1144
City of Wasco 3811 2211 330 23 87 110 2158 107 8837
City of Wasco District 1 708 492 64 3 16 19 447 27 1776
City of Wasco District 2 721 614 76 5 23 24 436 17 1916
City of Wasco District 3 702 334 57 7 20 22 371 27 1540
City of Wasco District 4 796 381 58 5 12 19 406 18 1695
City of Wasco District 5 884 390 75 3 16 26 498 18 1910
Board Of Equalization 155233 170980 22286 1551 5416 3680 97128 5775 462049
Last Updated 7/31/2026 4:29:38 AM