Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 155504 171854 22240 1552 5426 3635 96743 5849 462803
20th Congressional District 61127 118558 13417 793 3383 1291 45804 2515 246888
22nd Congressional District 91390 49739 8188 712 1904 2237 48781 3187 206138
23rd Congressional District 2987 3557 635 47 139 107 2158 147 9777
12th Senatorial District 64257 122701 14146 843 3535 1403 48137 2669 257691
16th Senatorial District 91247 49153 8094 709 1891 2232 48606 3180 205112
32nd Assembly District 55624 111850 12442 730 3128 1149 41700 2284 228907
34th Assembly District 7318 8774 1470 104 330 218 5478 331 24023
35th Assembly District 92562 51230 8328 718 1968 2268 49565 3234 209873
1st Supervisorial District 25945 60231 6159 334 1592 536 19899 1022 115718
2nd Supervisorial District 29253 38689 5364 386 1269 661 21160 1170 97952
3rd Supervisorial District 31721 36648 4993 333 1277 770 19301 1339 96382
4th Supervisorial District 33993 22028 2899 229 669 735 18540 1011 80104
5th Supervisorial District 34592 14258 2825 270 619 933 17843 1307 72647
City of Arvin 3611 979 192 21 39 86 1638 84 6650
City of Bakersfield 78612 79189 10254 744 2416 1623 47360 2743 222941
City of Bakersfield Ward 1 11246 4970 916 106 227 316 5871 361 24013
City of Bakersfield Ward 2 11411 5188 1053 98 243 285 5839 452 24569
City of Bakersfield Ward 3 10563 11511 1589 109 367 219 6148 431 30937
City of Bakersfield Ward 4 8670 19166 1785 91 499 161 6399 300 37071
City of Bakersfield Ward 5 12165 18000 1985 118 399 160 8394 372 41593
City of Bakersfield Ward 6 11226 11379 1668 123 406 241 6481 376 31900
City of Bakersfield Ward 7 13331 8975 1258 99 275 241 8228 451 32858
City of California City 2403 2277 459 35 91 77 1630 111 7083
City of Delano 9401 3728 601 46 116 186 4446 289 18813
City of Maricopa 56 288 37 1 6 4 72 5 469
City of McFarland 2586 1033 129 15 36 57 1345 62 5263
City of McFarland District 1 652 261 34 6 7 20 350 17 1347
City of McFarland District 2 676 225 25 6 7 15 304 13 1271
City of McFarland District 3 605 257 34 2 14 13 338 14 1277
City of McFarland District 4 653 290 36 1 8 9 353 18 1368
City of Ridgecrest 3849 7268 1028 84 329 107 3463 167 16295
City of Shafter 3988 3847 427 29 127 83 2359 123 10983
City of Taft 513 2021 213 17 42 24 594 30 3454
City of Tehachapi 1218 2602 386 35 107 30 1126 56 5560
City of Tehachapi District 1 239 353 78 7 17 4 230 10 938
City of Tehachapi District 2 251 650 84 7 22 9 247 12 1282
City of Tehachapi District 3 262 519 69 5 27 8 220 16 1126
City of Tehachapi District 4 241 518 66 11 16 8 199 11 1070
City of Tehachapi District 5 225 562 89 5 25 1 230 7 1144
City of Wasco 3817 2227 327 23 89 111 2151 109 8854
City of Wasco District 1 716 492 64 3 16 18 443 26 1778
City of Wasco District 2 720 615 73 5 23 25 447 18 1926
City of Wasco District 3 700 338 58 6 20 24 371 29 1546
City of Wasco District 4 797 393 58 5 14 20 403 18 1708
City of Wasco District 5 884 389 74 4 16 24 487 18 1896
Board Of Equalization 155504 171854 22240 1552 5426 3635 96743 5849 462803
Last Updated 5/16/2026 4:29:26 AM